Program name | Telecommunications Engineering |
---|---|
Program duration | 4 semesters |
Credits | 120 ECTS |
Program language | ENGLISH |
Tuition Fee per academic year (National students) | 22 000 000 UZS |
Admission requirments | • Interview based. • Language requirements: No (end of the first year CEFR: B2) |
Program Description | The master program will cover the interdisciplinary approach to learn how to design and operate any modern communication system, including satellite and radio links, fiber optic networks, computer networks, wireless networks and how to process an information: signals, images and videos. Curriculum of the master program was developed in the framework of SPACECOM Erasmus+ project (www.spacecom.uz) which creates the innovative teaching and learning environment for education of high skilled specialists in line with labor market and according to EU best practices and Bologna process. The Master Course’s teaching methodology is incorporated into the general structure of the course and enables students to continue their education for PhD study programs either in European, national or international institutions. |
Program Content | The main goal of the Master of Science (MSc/MEng) programs is to provide graduate students with advanced education and training for highly qualified professions in data analysis and communication technology field. In this program, students will learn main aspects and skills in the field of analysis of big data, use and develop of communication technologies.
The two-year Master Course is divided into four semesters (two years). The overall number of 120 ECTS credits is assigned for Master Course and is divided into 30 ECTS per semester (60 ECTS per year). The number of credits per subject is in general 6 ECTS as in many European countries. Major courses: - Engineering Drawing - Theory of Inventive Problem Solving - Information and Communication Theory - Data Protection, Security and Encryption - GIS and Remote Sensing - Programming Principles and Object Oriented Programming - Signal, Image and Video Processing and Learning - CAD Tools for Design of Systems on Chip - Digital Communication and Network Systems - ICT for Geomatics: Navigation and Maps - Electronic Design and Assembly of Communication Systems - Satellite Communication - Mobile Applications Development |
Career Perspectives |
Gained skills through the program gave an opportunity to apply by graduates further research or job in the area of: - Aerospace communications - Mobile and cellular communications - Connected cars and autonomous driving - Data centers - Satellite communications - Environmental data analysis - Multimedia processing and machine learning - Telecommunication and computer networks and etc. work in roles: - Telecommunications Engineer - Senior engineer - Telecommunications Specialist - Field Engineer - Head of ICT department - Researcher - Software Developer - Software Programmer - Data analyst - Network engineer - Product development engineer |